Home

evolucija Quagga Snažni cage signal around promoter prezir tim organski

Alternative transcription start sites contribute to acute-stress-induced  transcriptome response in human skeletal muscle | Human Genomics | Full Text
Alternative transcription start sites contribute to acute-stress-induced transcriptome response in human skeletal muscle | Human Genomics | Full Text

Cap analysis of gene expression reveals alternative promoter usage in a rat  model of hypertension | Life Science Alliance
Cap analysis of gene expression reveals alternative promoter usage in a rat model of hypertension | Life Science Alliance

CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data  analysis and promoterome mining
CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data analysis and promoterome mining

Systematic analysis of transcription start sites in avian development |  PLOS Biology
Systematic analysis of transcription start sites in avian development | PLOS Biology

Cap analysis of gene expression reveals alternative promoter usage in a rat  model of hypertension | Life Science Alliance
Cap analysis of gene expression reveals alternative promoter usage in a rat model of hypertension | Life Science Alliance

Distal CpG islands can serve as alternative promoters to transcribe genes  with silenced proximal promoters
Distal CpG islands can serve as alternative promoters to transcribe genes with silenced proximal promoters

Epigenomes | Free Full-Text | Promoter-Adjacent DNA Hypermethylation Can  Downmodulate Gene Expression: TBX15 in the Muscle Lineage
Epigenomes | Free Full-Text | Promoter-Adjacent DNA Hypermethylation Can Downmodulate Gene Expression: TBX15 in the Muscle Lineage

A promoter-level mammalian expression atlas | Nature
A promoter-level mammalian expression atlas | Nature

Promoter sequence and architecture determine expression variability and  confer robustness to genetic variants | eLife
Promoter sequence and architecture determine expression variability and confer robustness to genetic variants | eLife

CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data  analysis and promoterome mining
CAGEr: an R package for CAGE (Cap Analysis of Gene Expression) data analysis and promoterome mining

Transcriptionally active enhancers in human cancer cells | Molecular  Systems Biology
Transcriptionally active enhancers in human cancer cells | Molecular Systems Biology

Cap analysis of gene expression (CAGE) sequencing reveals alternative  promoter usage in complex disease | bioRxiv
Cap analysis of gene expression (CAGE) sequencing reveals alternative promoter usage in complex disease | bioRxiv

Comparison between annotated TSS and CAGE. (a) Distance between... |  Download Scientific Diagram
Comparison between annotated TSS and CAGE. (a) Distance between... | Download Scientific Diagram

Multiple transcription initiation and alternative promoter usage in G.... |  Download Scientific Diagram
Multiple transcription initiation and alternative promoter usage in G.... | Download Scientific Diagram

Enhancer–promoter entanglement explains their transcriptional  interdependence | PNAS
Enhancer–promoter entanglement explains their transcriptional interdependence | PNAS

Homer Software and Data Download
Homer Software and Data Download

Linking FANTOM5 CAGE peaks to annotations with CAGEscan | Scientific Data
Linking FANTOM5 CAGE peaks to annotations with CAGEscan | Scientific Data

CAGE-seq characterization of alternative promoter usage and full-length...  | Download Scientific Diagram
CAGE-seq characterization of alternative promoter usage and full-length... | Download Scientific Diagram

Promoter sequence and architecture determine expression variability and  confer robustness to genetic variants | bioRxiv
Promoter sequence and architecture determine expression variability and confer robustness to genetic variants | bioRxiv

Influence of Rotational Nucleosome Positioning on Transcription Start Site  Selection in Animal Promoters | PLOS Computational Biology
Influence of Rotational Nucleosome Positioning on Transcription Start Site Selection in Animal Promoters | PLOS Computational Biology

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Regional differences in gene expression and promoter usage in aged human  brains - ScienceDirect
Regional differences in gene expression and promoter usage in aged human brains - ScienceDirect

Alternative promoters in CpG depleted regions pervasively account for  epigenetic misregulation of cancer transcriptomes | bioRxiv
Alternative promoters in CpG depleted regions pervasively account for epigenetic misregulation of cancer transcriptomes | bioRxiv

Examples of CAGE-inferred promoters and their response to TNF- a... |  Download Scientific Diagram
Examples of CAGE-inferred promoters and their response to TNF- a... | Download Scientific Diagram