Home

Prihod Prvo Ponekad laminin coating Diplomatska pitanja prodati Erasure

A) laminin-coated PS cell culture dish. (B) laminin-coated 2-mm thick... |  Download Scientific Diagram
A) laminin-coated PS cell culture dish. (B) laminin-coated 2-mm thick... | Download Scientific Diagram

iMatrix-511 Recombinant Laminin E8 Fragments | AMSBIO
iMatrix-511 Recombinant Laminin E8 Fragments | AMSBIO

Laminin-coated nerve guidance conduits based on  poly(l-lactide-co-glycolide) fibers and yarns for promoting Schwann cells'  proliferation and migration - Journal of Materials Chemistry B (RSC  Publishing)
Laminin-coated nerve guidance conduits based on poly(l-lactide-co-glycolide) fibers and yarns for promoting Schwann cells' proliferation and migration - Journal of Materials Chemistry B (RSC Publishing)

MilliporeSigma ECMatrix -511 E8 Laminin Substrate 2 x 175 μg ECMatrix™-511  | Fisher Scientific
MilliporeSigma ECMatrix -511 E8 Laminin Substrate 2 x 175 μg ECMatrix™-511 | Fisher Scientific

Surface coating materials regulates the attachment and differentiation of  mouse embryonic stem cell derived embryoid bodies into mesoderm at culture  conditions | SpringerLink
Surface coating materials regulates the attachment and differentiation of mouse embryonic stem cell derived embryoid bodies into mesoderm at culture conditions | SpringerLink

Surface Coatings Modulate the Differences in the Adhesion Forces of  Eukaryotic and Prokaryotic Cells as Detected by Single Cell Force Microscopy
Surface Coatings Modulate the Differences in the Adhesion Forces of Eukaryotic and Prokaryotic Cells as Detected by Single Cell Force Microscopy

Coating extracellular matrix proteins on a  (3-aminopropyl)triethoxysilane-treated glass substrate for improved cell  culture | BioTechniques
Coating extracellular matrix proteins on a (3-aminopropyl)triethoxysilane-treated glass substrate for improved cell culture | BioTechniques

Corning® Laminin Surface | Laminin Coating | Corning
Corning® Laminin Surface | Laminin Coating | Corning

Endothelial basement membrane laminin 511 is essential for shear stress  response | The EMBO Journal
Endothelial basement membrane laminin 511 is essential for shear stress response | The EMBO Journal

2D Hydrogel Coating - Tunable, Xeno-free Hydrogel | TheWell Bioscience
2D Hydrogel Coating - Tunable, Xeno-free Hydrogel | TheWell Bioscience

iMatrix-511 Recombinant Laminin E8 Fragments | AMSBIO
iMatrix-511 Recombinant Laminin E8 Fragments | AMSBIO

Clonal culturing of human embryonic stem cells on laminin-521/E-cadherin  matrix in defined and xeno-free environment | Nature Communications
Clonal culturing of human embryonic stem cells on laminin-521/E-cadherin matrix in defined and xeno-free environment | Nature Communications

Biologically relevant laminin as chemically defined and fully human  platform for human epidermal keratinocyte culture | Nature Communications
Biologically relevant laminin as chemically defined and fully human platform for human epidermal keratinocyte culture | Nature Communications

Poly-l-lysine/Laminin Surface Coating Reverses Glial Cell  Mechanosensitivity on Stiffness-Patterned Hydrogels | ACS Applied Bio  Materials
Poly-l-lysine/Laminin Surface Coating Reverses Glial Cell Mechanosensitivity on Stiffness-Patterned Hydrogels | ACS Applied Bio Materials

Radius 24-Well Cell Migration Assay, (Laminin Coated) assay kit
Radius 24-Well Cell Migration Assay, (Laminin Coated) assay kit

Coating material / substrate for iPS/ES cells culture | iMatrix-511 (Laminin-511  E8) | Funakoshi Co., Ltd.
Coating material / substrate for iPS/ES cells culture | iMatrix-511 (Laminin-511 E8) | Funakoshi Co., Ltd.

The laminin-keratin link shields the nucleus from mechanical deformation  and signalling | bioRxiv
The laminin-keratin link shields the nucleus from mechanical deformation and signalling | bioRxiv

Nacalai USA, Inc. | Product | iMatrix-511(recombinant laminin-511)
Nacalai USA, Inc. | Product | iMatrix-511(recombinant laminin-511)

Cells | Free Full-Text | Polymerized Laminin-521: A Feasible Substrate for  Expanding Induced Pluripotent Stem Cells at a Low Protein Concentration
Cells | Free Full-Text | Polymerized Laminin-521: A Feasible Substrate for Expanding Induced Pluripotent Stem Cells at a Low Protein Concentration

Extracellular Matrix Proteins and Tools for Cell Culture Optimization
Extracellular Matrix Proteins and Tools for Cell Culture Optimization

Materials | Free Full-Text | Influence of Laminin Coating on the Autologous  In Vivo Recellularization of Decellularized Vascular Protheses
Materials | Free Full-Text | Influence of Laminin Coating on the Autologous In Vivo Recellularization of Decellularized Vascular Protheses

The co-deposition coating of collagen IV and laminin on hyaluronic acid  pattern for better biocompatibility on cardiovascular biomaterials -  ScienceDirect
The co-deposition coating of collagen IV and laminin on hyaluronic acid pattern for better biocompatibility on cardiovascular biomaterials - ScienceDirect

Specifically bind to each laminin receptor | Laminin Receptor Specific  Peptide : AG73, A208, C16, A3G756 | Funakoshi Co., Ltd.
Specifically bind to each laminin receptor | Laminin Receptor Specific Peptide : AG73, A208, C16, A3G756 | Funakoshi Co., Ltd.